SiteManager 2G/3G/4G - Frequency details
- 19 May 2021
- 1 Minute to read
- Contributors
- Print
- DarkLight
- PDF
SiteManager 2G/3G/4G - Frequency details
- Updated on 19 May 2021
- 1 Minute to read
- Contributors
- Print
- DarkLight
- PDF
Article summary
Did you find this summary helpful?
Thank you for your feedback
This article provides frequency details about the internal modem of our 3G/4G SiteManagers. This will make it easier to choose which SiteManager is suited for your specific region.
xx39 4G-EU | XX39 4G-Global | xx39 4G-US | xx39 4G-CN | 1139/3339 4G-JP | 1539/3539 4G-JP | |
---|---|---|---|---|---|---|
LTE bands | ||||||
B1 (FDD 2100) IMT | X | X | X | X | X | |
B2 (FDD 1900) PCS | X | X | ||||
B3 (1800 +) DCS | X | X | X | X | X | |
B4 (1700) AWS | X | X | ||||
B5 (850) CLR, US Korea etc. | X | X | X | |||
B7 (2600) IMT-E | X | X | X | |||
B8 (900) E-GSM | X | X | X | X | X | |
B12 (700) US | X | |||||
B13 (700c) USMH, LSMH US | X | |||||
B17 (700bc) USMH, LSMH US | X | |||||
B18 (800 or 850?) Japan #4 | X | X | X | |||
B19 (800 or 850?) Japan #5 | X | X | X | |||
B20 (800) Digital Dividend | X | X | ||||
B25 (1900 G Block) | X | |||||
B26 (850+) Extended CLR | X | X | ||||
B28 (700 APT) APAC | X | |||||
B34(TDD) | X | |||||
B38 (TDD 2600) IMT-E | X | X | X | |||
B39 (TDD 1900 +) China | X | X | ||||
B40 (TDD 2300) China | X | X | X | |||
B41 (TDD 2500) BRS/EBS | X | X | ||||
B66/TDD) | ||||||
WCDMA/UMTS bands | N/A | |||||
B1 (2100) IMT | X | X | X | X | ||
B2 (1900) PCS | X | X | ||||
B4 (1700) AWS-1 | X | |||||
B5 (850) CLR | X | X | ||||
B6 (850) Japan #1 | X | X | ||||
B8 (900) E-GSM | X | X | X | X | ||
B19 (800) Japan | X | |||||
GPRS/EDGE band | N/A | N/A | ||||
B2(1900) | X | |||||
B3(1800) | X | X | X | X | ||
B5(850) | X | |||||
B8(900) | X | X | X | X |
Frequency checker
This information can be cross-referenced with sites that show what bands are used in different parts of the world.
Examples:
Was this article helpful?