- GateManager Own - Datalogging Scenarios
- LogTunnel Scenarios
- SiteManager Embedded Scenarios
- SiteManger Scenarios
Rockwell Collector
The purpose of this article is to be a reference for Rockwell collector part of the full Data Collection Module documentation |
|
Prerequisite:A Starter package (SiteManager + accounts)
A Rockwell CIP capable device (Only Rockwell 1769 model PLC supported)
SiteManager version 9.2, 9.2c, 9.4.1 or higher, not working on 9.3 and 9.4 |
Other sections in DCM:
|

The Collectors (array of objects, mandatory ) list elements contains the following fields:
Function | Type | Importance | Description |
---|---|---|---|
CollectorName | string | mandatory | Unique name (within this confguration file) of a device to collect data from. (This is the name used in the agent configuration). Follows the normal rules for names. |
CollectorDesription | string | optional | Description of this collector. For your use, no system function) |
CollectorIPAddr | string | optional | Default IP address (or DNS name) for the device to be polled. The agent Target IP address will take precedence over this. |
CollectorPortno | integer > 0 and < 65535 | optional | Default port number for the device to be polled. The agent Target Port number will take precedence over this. If neither CollectorPortno , nor agent Target Port Number is specified, the appropriate port will be used, depending on the Protocol parameter value. |
Alias | string | optional | This is the CollectorName of another collector, from which, all the parameters (expect CollectorName , CollectorDescription , CollectorIPAddr and CollectorPortno ) are copied from. An alias cannot refer to another alias. |
Protocol | string-enum | mandatory | The protocol used to collected data. Currently 3 possible values exists: "OPC-UA/TCP", "Modbus/TCP", "Http/GET" and "Simulator". |
ConnectRetryMin | integer > 0 | mandatory | Minimum number of seconds before trying to reestablish a connection to the device being sampled. An exponential backoff algorithm is used to retry connection establishment, starting after ConnectRetryMin and increasing to ConnectRetryMax. |
ConnectRetryMax | integer > 0 | mandatory | Maxumin number of seconds before trying to reestablish a connection to the device being sampled. |
RockwellAccess | Object | optional | collection of parameters needed to access a given Rockwell PLC. |
SamplePoints | Array of objects | mandatory | List of samples to be collected, possibly aggregated and stored in the Store'n'Forward database. |
RockwellAccess
The RockwellAccess objects contains the following elements:Function | Type | Importance | Description |
---|---|---|---|
RockwellPath | string | mandatory | The path of the device to connect to, e.g. "1,0". |
RockwellTimeout | integer > 0 | optional | Connect and read timeout (in milliseconds) for all tags of this collector. If not present, the value 500 is used. |
RockwellTags | Array of objects | mandatory | List of the tags to be fetched if the Protocol is "Rockwell". |
RockwellTags
The RockwellValue object contains the following elements:Function | Type | Importance | Description |
---|---|---|---|
RockwellIDREF | integer >= 0 | mandatory | This is a reference to one of the RockwellIDs used in RockwellTags. |
RockwellOffset | integer >= 0 | optional | Start index from which to extract values from a tag. For instance, if a tag "MACHINE:SENSOR:1" with a RockwellElementCount of 6 is read, then an offset of 2 would use the third element of the tag as sample value. |
Samplepoint items
The SamplePoints objects contains the following elements:Function | Type | Importance | Description |
---|---|---|---|
SampleName | string | mandatory | Name of this sampled value (sometimes called a tagname). Follows the normal rules for names. |
SampleDescription | string | optional | is a text description of this sample value. |
SampleUnit | string | optional | is a description of the unit of messurement for this sample. |
SampleGroup | string | optional | designates (in some datasrvs) that all samplepoints in that group should be handled (displayed) together. The DCM system itself places no meaning on this group affiliation. |
SamplesSaved | integer > 0 | mandatory | is the number of values collected that is saved as minimum in the Store'n'Forward database. If set to 0 the Samplepoint isn't stored in the S'n'F database and thus not delivered to cloud, but can be used for aggregations. |
OnlySaveOnChanged | bool | optional | control if new sample values should only be saved to the store-and-forward database if the values have changed since last sample. If not set, it is false. |
SampleDataType | string-enum | mandatory | The type of data collected. The possible values are: "bool" (1 bit), "sbyte" (8 bit signed), "byte" (8 bit unsigned), "int16" (16 bit signed), "uint16" (16 bit unsigned), "int32" (32 signed), "uint32" (32 bit unsigned), "int64" (64 bit signed), "uint64" (64 bit unsigned), "float" (32 bit), "double" (64 bit), "string" (variable text up to 24575 bytes. Includes terminating NUL), "data" (variable variable data up to 24575 bytes). |
SampleLowerLimit | integer/double | optional | The lower limit for the collected data. If the collected data value is less than SampleLowerLimit it is evaluated inaccordance to SampleLimitDiscard and SampleLimitAlarm. |
SampleUpperLimit | integer/double | optional | The upper limit for the collected data. If the collected data value is more than SampleUpperLimit it is evaluated inaccordance to SampleLimitDiscard and SampleLimitAlarm. |
SampleLimitDiscard | bool | maybe-optional | Controls if a sample limit violation results in the sample value being discarded. Mandatory if either SampleLowerLimit or SampleUpperLimit is present. |
SampleLimitAlarm | bool | maybe-optional | Controls if a sample limit violation generates an alarm. Mandatory if either SampleLowerLimit or SampleUpperLimit is present. |
ModbusValue | Object | maybe-optional | Description of how to extract a collected datavalue from a FC collected value. Mandatory of the protocol type is "Modbus/TCP". |
{ "CollectorName": "L18ERM", "CollectorDescription": "My first Rockwell", "Protocol": "Rockwell", "ConnectRetryMin": 2, "ConnectRetryMax": 240, "RockwellAccess": { "RockwellTags": [ { "RockwellTagName": "PROGRAM: INV.SEC", "RockwellID": 1, "RockwellElementSize": 1, "RockwellSampleInterval": 15 } ], "RockwellPath": "1,0" }, "SamplePoints": [ { "SampleName": "Test001", "SampleDescription": "Zaehlerwert", "SamplesSaved": 10, "SampleDataType": "int16", "RockwellValue": { "RockwellIDREF": 1, "RockwellOffset": 0 } } ] }
See complete Rockwell examples here: